Wang Hao earned a total of 18 world championship titles throughout his career. He ties Ma Lin and Deng Yaping for 3rd place in Chinese table‑tennis history, trailing only Zhang Yining (19 titles) and Wang Nan (24 titles).
| Year | Tournament | Event | Venue | Notes |
|---|---|---|---|---|
| 2004 | World Table Tennis Championships | Men’s Team | Doha | First world championship title |
| 2005 | World Table Tennis Championships | Men’s Doubles (with Kong Linghui) | Shanghai | Partnered with Kong Linghui |
| 2006 | World Table Tennis Championships | Men’s Team | Bremen | Key member of the team |
| 2007 | ITTF World Cup | Men’s Singles | Barcelona | First singles world title |
| 2007 | ITTF World Cup | Men’s Team | Magdeburg | Undefeated in team matches |
| 2008 | World Table Tennis Championships | Men’s Team | Guangzhou | Remained unbeaten in team events |
| 2008 | Olympic Games | Men’s Team | Beijing | First Olympic gold medal |
| 2008 | ITTF World Cup | Men’s Singles | Liège | Second consecutive World Cup singles title |
| 2009 | World Table Tennis Championships | Men’s Singles | Yokohama | His only World Championships singles crown |
| 2009 | World Table Tennis Championships | Men’s Doubles (with Chen Qi) | Yokohama | Partnered with Chen Qi |
| 2010 | World Table Tennis Championships | Men’s Team | Moscow | Delivered crucial performances |
| 2010 | ITTF World Cup | Men’s Singles | Magdeburg | Third World Cup singles title |
| 2010 | ITTF World Cup | Men’s Team | Dubai | Solid and steady team performance |
| 2011 | ITTF World Cup | Men’s Team | Magdeburg | Maintained an unbeaten team record |
| 2012 | World Table Tennis Championships | Men’s Team | Dortmund | Extended his win‑streak to 30 team matches |
| 2012 | Olympic Games | Men’s Team | London | Second Olympic gold medal |
| 2013 | ITTF World Cup | Men’s Team | Verviers | Core team member |
| 2014 | World Table Tennis Championships | Men’s Team | Tokyo | Final world championship of his career |
Breakdown of World Titles
- Olympic Games: 2 Men’s Team gold medals (Beijing 2008, London 2012)
- World Table Tennis Championships: 9 titles (6 Team, 1 Singles, 2 Doubles)
- ITTF World Cup: 7 titles (3 Singles, 4 Team)
Key Achievements and Regret
He claimed the 2009 Yokohama World Championships men’s singles title and three ITTF World Cup men’s singles titles from 2007 to 2010.He took home three Olympic men’s singles silver medals (Athens 2004, Beijing 2008, London 2012) and never won Olympic singles gold, so he failed to complete the Grand Slam.
He was a rock‑solid anchor in team competitions: he recorded a 30‑match winning streak at World Championships team events and stayed undefeated in Olympic team matches.Inducted into the ITTF Hall of Fame in August 2011, Wang Hao is known as the ultimate master of Reverse Penhold Backhand.
The Era of “Two Wangs and One Ma”(Ma Lin, Wang Liqin, and Wang Hao) of China’s National Table Tennis Team: Who Has the Most World Titles?
Ma Lin and Wang Hao are tied for the highest number of world titles with 18 each, while Wang Liqin ranks third with 16 world titles.

Breakdown of World Titles
| Player | Total World Titles | Major Singles Titles | Key Team Competition Records |
|---|---|---|---|
| Ma Lin | 18 | 1 Olympic Singles (2008) + 4 World Cup Singles (2000/2003/2004/2006) | 4 World Championships team golds, 1 Olympic men’s team gold |
| Wang Hao | 18 | 1 World Championships Singles (2009) + 3 World Cup Singles (2007/2008/2010) | 5 World Championships team golds, 2 Olympic men’s team golds; 30-match winning streak at World Championships team events |
| Wang Liqin | 16 | 3 World Championships Singles (2001/2005/2007) | 4 World Championships team golds, 1 Olympic men’s team gold |
A Unique Phenomenon: No Grand Slam Winner in This Era
The trio dominated table tennis for nearly a decade (2003–2010), yet none secured a Grand Slam (winning Olympic, World Championships and World Cup singles titles).
- Ma Lin never won a World Championships men’s singles title
- Wang Hao never claimed an Olympic men’s singles gold medal
- Wang Liqin never earned Olympic or World Cup men’s singles gold medals
This forms a one-of-a-kind story in Chinese table tennis history: the “Two Wangs and One Ma” era without any Grand Slam champion. The three players countered and restricted one another, jointly writing a glorious golden chapter for China’s national table tennis team.







